<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighWaterLine</title>
	<atom:link href="http://www.highwaterline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highwaterline.com</link>
	<description>visualizing climate change</description>
	<lastBuildDate>Thu, 26 Apr 2012 02:42:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>10 Reasons to help fund HighWaterLine Learning Guide</title>
		<link>http://www.highwaterline.com/2011/12/23/99/</link>
		<comments>http://www.highwaterline.com/2011/12/23/99/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.com/?p=99</guid>
		<description><![CDATA[There are a lot of reasons to help fund the HighWaterLine Learning Guide (http://www.indiegogo.com/highwaterline). Here&#8217;s...]]></description>
				<content:encoded><![CDATA[<p>There are a lot of reasons to help fund the HighWaterLine Learning Guide (<a href="http://www.indiegogo.com/highwaterline" target="_blank">http://www.indiegogo.com/highwaterline</a>). Here&#8217;s a list:</p>
<ol>
<li><em>Arts and education funding are shrinking</em>. This project gives away teaching guides for free. Enabling teachers to have access na matter the funding.</li>
<li><em>Experiential learning has long-term impact.</em> Through the experience of research, interviews and enacting the project, students have a chance to have a deeper, more engaged relationship with local climate issues, making a difference and art as a tool for change.</li>
<li><em>Climate change requires individual recognition and understanding.</em> Part of the project includes one on one conversations &#8211; a powerful way to convey a message or make a difference.</li>
<li><em>The project puts the power in the hands of community members. </em>It&#8217;s not about me dropping into communities around the country (or world) but about giving away the tools (for FREE!) to groups to speak of and to their own communities.</li>
<li><em>The power of spectacle. </em>The simple act of drawing the blue line draws attention to the students and brings other people into the project.</li>
<li><em>Geography, topography, climate science, story-telling, public-speaking, documentation. </em>A lot of learning outcomes in one neat, fun package.</li>
<li><em>Art provides entrance to complex topics. </em>Not just for youth, but for everyone. But certainly in the classroom space a project like this allows students with different learning interests and abilities to participate.</li>
<li><em>Ownership is authorship. </em>Allowing authorship and interpretation allows students to own and care about the project.</li>
<li><em>Connecting with your own community. </em>Each group working on the project has an opportunity to make a difference in their community by learning and sharing with their neighbors.</li>
<li><em>Who doesn&#8217;t want to draw a blue chalk line on the streets?</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2011/12/23/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HighWaterLine Learning Project goes live!</title>
		<link>http://www.highwaterline.com/2011/11/28/the-highwaterline-learning-project-goes-live/</link>
		<comments>http://www.highwaterline.com/2011/11/28/the-highwaterline-learning-project-goes-live/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.com/?p=96</guid>
		<description><![CDATA[For a long time I have wanted to share the power of the HWL project...]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.indiegogo.com/project/widget/51215?a=317689" width="210px" height="400px" frameborder="1" scrolling="no"></iframe></p>
<p>For a long time I have wanted to share the power of the HWL project &#8211; the experience from researching local climate change, the experience of being out on the street and having real conversations with your own neighbors. I wanted it to be available around the world. Now I am working with Patricia Watts from <a href="http://www.ecoartspace.org" target="_blank">ecoartspace</a> to finally make that a reality. We are raising a small amount of funds to cover the development, writing and publishing costs. We will then make the guide available as a free download for anyone who wants to use it for teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2011/11/28/the-highwaterline-learning-project-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking HighWaterLine to the streets &#8211; your streets</title>
		<link>http://www.highwaterline.com/2011/02/19/taking-highwaterline-to-the-streets-your-streets/</link>
		<comments>http://www.highwaterline.com/2011/02/19/taking-highwaterline-to-the-streets-your-streets/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.com/?p=92</guid>
		<description><![CDATA[Do you live in a community that is facing great change from climate change (or...]]></description>
				<content:encoded><![CDATA[<p>Do you live in a community that is facing great change from climate change (or climate chaos as is a more apt name)?</p>
<p>If so, maybe a great way to get the word out to your neighbors and the much larger community is through creating a spectacle. I would love to share the tools and methods through which I created the HWL, I can help you make it happen in a number of different ways.</p>
<p>Right now I am trying to create a workshop in London that will work with youth to research, map, draw and document the line. If you are an organization interested in working with me on that, please <a href="http://www.highwaterline.com/contact/">contact me</a>.</p>
<p>If you are in another community and want me to come make the HighWaterLine happen, please get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2011/02/19/taking-highwaterline-to-the-streets-your-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More HighWaterLine on t.v.</title>
		<link>http://www.highwaterline.com/2008/06/09/more-highwaterline-on-tv/</link>
		<comments>http://www.highwaterline.com/2008/06/09/more-highwaterline-on-tv/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:43:38 +0000</pubDate>
		<dc:creator>eve</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Discovery Channel]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2008/06/09/more-highwaterline-on-tv/</guid>
		<description><![CDATA[The G Word on Planet Green will be featuring the HighWaterLine project as part of...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://planetgreen.discovery.com" target="_blank">G Word</a> on Planet Green will be featuring the HighWaterLine project as part of their &#8220;Eco Marathon&#8221; show.</p>
<p>From the site: A New York artist [that's me!] has found a graphic way to get the word out about rising sea levels, then, a car race where the goal is distance, not speed &#8211; teams of students try to drive their fuel-efficient vehicles as far as possible on one gallon of gas.</p>
<p>It will be airing a couple of times, the <a href="http://planetgreen.discovery.com/tv-schedules/series.html?paid=237.15687.125236.35726.7&#038;start=49" target="_blank">complete schedule</a>.</p>
<p>Can someone invite me over to see the show and/or TiVo it for me? (I don&#8217;t have a telly).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2008/06/09/more-highwaterline-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Release Party</title>
		<link>http://www.highwaterline.com/2008/06/02/book-release-party/</link>
		<comments>http://www.highwaterline.com/2008/06/02/book-release-party/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:52:08 +0000</pubDate>
		<dc:creator>eve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2008/06/02/book-release-party/</guid>
		<description><![CDATA[Tuesday, June 3rd Botanica Bar (Houston b. Mott &#038; Mulberry) Come join me in celebrating...]]></description>
				<content:encoded><![CDATA[<p>Tuesday, June 3rd<br />
Botanica Bar<br />
(Houston b. Mott &#038; Mulberry)</p>
<p>Come join me in celebrating the documentation of the HighWaterLine project. Limited copies will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2008/06/02/book-release-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOK RELEASE</title>
		<link>http://www.highwaterline.com/2008/05/24/book-release/</link>
		<comments>http://www.highwaterline.com/2008/05/24/book-release/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:18:29 +0000</pubDate>
		<dc:creator>eve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2008/05/24/book-release/</guid>
		<description><![CDATA[The HighWaterLine Book is out! It is a beautifully designed book (thanks to my wonderful...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://stores.lulu.com/emosher" target="_blank">HighWaterLine Book</a> is out! It is a beautifully designed book (thanks to my wonderful designer, <a href="http://www.caitlinmartin.com/" target="_blank">Caitlin Martin</a>!), with a ton of images and stories about the project.</p>
<p>It is for sale on <a href="http://stores.lulu.com/emosher" target="_blank">Lulu.com</a>, but if you want to get a special edition, come by the book release party on Tuesday, June 3rd (will post location soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2008/05/24/book-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWL book coming out and moving on</title>
		<link>http://www.highwaterline.com/2008/04/25/hwl-book-coming-out-and-moving-on/</link>
		<comments>http://www.highwaterline.com/2008/04/25/hwl-book-coming-out-and-moving-on/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chalk line]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2008/04/25/hwl-book-coming-out-and-moving-on/</guid>
		<description><![CDATA[I haven&#8217;t posted much to this site because I have been busy with other projects...]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t posted much to this site because I have been busy with other projects &#8211; check out <a href="http://www.insert-here.org" target="_blank">insert-here.org</a> &amp; <a href="http://www.seedingthecity.org" target="_blank">seedingthecity.org</a>.</p>
<p>I do, however have a book coming out on the HighWaterLine project. It has been designed by the wonderful graphic artist, <a href="http://www.caitlinmartin.com/" target="_blank">Caitlin Martin</a>. I am hoping to have a small book release party at the end of May, email me (eve at highwaterline dot org) if you want to know the details. It will also be available online (digital print on demand) I will post that information when I have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2008/04/25/hwl-book-coming-out-and-moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming events:</title>
		<link>http://www.highwaterline.com/2008/02/04/upcoming-events/</link>
		<comments>http://www.highwaterline.com/2008/02/04/upcoming-events/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2008/02/04/upcoming-events/</guid>
		<description><![CDATA[Sonoma County Museum Ecocentric: Video Lounge January 26 &#8211; April 20, 2008 Includes the HighWaterLine...]]></description>
				<content:encoded><![CDATA[<p><strong>Sonoma County Museum<em> Ecocentric: Video Lounge</em> </strong>January 26 &#8211; April 20, 2008<em> Includes the HighWaterLine video documentary by Justin Lange. (There&#8217;s also a Ruth Asawa show on &#8211; her work is beautiful, so take a trip up to the wine country!) <a href="http://www.sonomacountymuseum.org/" target="_blank">http://www.sonomacountymuseum.org/</a> </em></p>
<p><strong>Eyebeam <em>Feedback </em></strong>March 13 &#8211; April 19, 2008<em> Focusing on the process of creating various eco-visualization projects, this exhibition will feature the tools and project ephemera from </em><em>the <a href="http://highwaterline.org/" target="_blank">HighWaterLine</a> project.</em><strong> </strong></p>
<p><strong>Exit Art <em>E.P.A. (Environmental Performance Actions) </em></strong>Opens March 15 Human/Nature Panel: March 26 about environmental issues and is curated by <a href="http://www.ecoartspace.org/" target="_blank">Ecoartspace</a>.</em> <a href="http://www.exitart.org/" target="_blank">http://www.exitart.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2008/02/04/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Mapping the Line</title>
		<link>http://www.highwaterline.com/2007/12/04/re-mapping-the-line/</link>
		<comments>http://www.highwaterline.com/2007/12/04/re-mapping-the-line/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:27:46 +0000</pubDate>
		<dc:creator>eve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2007/12/04/re-mapping-the-line/</guid>
		<description><![CDATA[So you might know that I am putting lots of images and stories up on...]]></description>
				<content:encoded><![CDATA[<p>So you might know that I am putting lots of images and stories up on the maps from the project &#8211; you can access them all through the <a href="http://www.highwaterline.org/timeline.html">timeline</a>. Click on the dates of the weekend, then click on &#8220;detailed map&#8221; on the right under the map. There you can see images and where they were taken and read more about the experiences along the way.<br />
<iframe src="http://www.communitywalk.com/groups/set_commercial_domain/71528" onload="if (this.src.indexOf('http://www.communitywalk.com/iframe/content/71528') == -1) this.src='http://www.communitywalk.com/iframe/content/71528?zoom=-2' + location.hash" width="300" height="300" frameborder="0" name="ff_cw_71528" id="ff_cw_71528" scrolling="no"></iframe><a href="http://www.communitywalk.com/high_water_line__manhattan_west/map/71528" style='display:none'>CommunityWalk Map &#8211; *High Water Line* &#8211; Manhattan, West</a><img src='http://www.communitywalk.com/images/blank.gif' onload="setTimeout(function() {document.getElementById('ff_cw_71528').onload()}, 100)" /><br />
In addition to that, I am interested in working on maps that explore the areas around the 10&#8242; above sea level line. Looking at the obvious things, like ethnicity, age, income, number of people in household, language spoken. But also other things like the infrastructure and what area it services (so who would be affected if the power station in Dumbo was flooded). Things like distance from transportation in case of evacuation. Immigration status (are the coastal dwellers new or old New Yorkers). Types of industry. I am sure there is more to investigate, but this will give me a good start.</p>
<p>If you, or anyone you know, would be interested in working on this part of the project. I am interested in working with cartographers to generate the first version of the maps and artists to interpret the data. Email me through the <a href="http://www.highwaterline.org/contact.html">contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2007/12/04/re-mapping-the-line/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get the behind the scenes stories!</title>
		<link>http://www.highwaterline.com/2007/11/21/get-the-behind-the-scenes-stories/</link>
		<comments>http://www.highwaterline.com/2007/11/21/get-the-behind-the-scenes-stories/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 00:39:52 +0000</pubDate>
		<dc:creator>eve</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[chalk line]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://www.highwaterline.org/wordpress/2007/11/21/get-the-behind-the-scenes-stories/</guid>
		<description><![CDATA[You can find out how hard it was to peddle the bike over Brooklyn Bridge,...]]></description>
				<content:encoded><![CDATA[<p>You can find out how hard it was to peddle the bike over Brooklyn Bridge, what were the best neighborhoods for chalking, how many city agencies I talked to and all the stories I heard along the way.*</p>
<p>I will be screening the rough cut documentary and talking more in depth about the HighWaterLine project, upcoming projects and what it means to be an artist in the public realm at a couple of great events upcoming:</p>
<ul>
<li><strong>Tuesday, November 27th, Solar One</strong>:<br />
The ongoing Tuesday night series hosted by the inimitable Chris Neidl is featuring artists working in/with the environment. I will be showing some of the new maps that I have been working on in regards to HWL and reviewing the new projects. I am also hoping to have a discussion about the power of art as intervention.<br />
<em><a href="http://solar1.org/events/greenrenter/">Solar One</a>, East 23rd Street at the East River<br />
<a href="http://solar1.org/about/map/">directions</a><br />
<strong>Tuesday, November 27th, 7:00pm</strong></em></li>
<li><strong>Tuesday, December 4th, Pratt Institute&#8217;s Urban Artists and Social Change Speaker Series:</strong><br />
I will be talking about HWL and upcoming projects and discussing the merits of artists taking on social action roles.<br />
<em>Alumni Reading Room (third floor of the Library), Pratt Brooklyn<br />
<a href="http://www.pratt.edu/campus/brooklyn_campus#">directions</a><br />
<strong>Tuesday, December 4th, 12:00pm-2:00pm</strong></em></li>
</ul>
<p>Please come out and join me for what I hope will be interesting conversations about the HWL and the greater world of art as issue and intervention.</p>
<p><em>*For the really juicy stuff you will have to catch me &#8220;off the record. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highwaterline.com/2007/11/21/get-the-behind-the-scenes-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
